My 86 Vette
Member Since: 1999-09-01 22:40:48Crowz Nest Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 3 | 18 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 |
| Week 37 | 2 | 2 | 1 | 1 |
| Highest | 5 | 5 | 5 | 19 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0.7 | 0.7 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 |
| September 26 | 3 | 3 | 1 | 1 |
| August 26 | 5 | 5 | 3 | 3 |
| July 26 | 1 | 1 | 0 | 0 |
| June 26 | 1 | 1 | 1 | 1 |
| May 26 | 1 | 1 | 0 | 0 |
| April 26 | 2 | 2 | 1 | 1 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 1 | 1 | 1 | 1 |
| Highest | 11 | 11 | 9 | 22 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 206 | 208 | 280 | 362 |


