www.corvette-fans.de
Member Since: 2014-12-31 02:56:36www.corvette-fans.de Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 153 | 249 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 1 | 1 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 |
| Week 37 | 1 | 1 | 0 | 0 |
| Highest | 5 | 5 | 284 | 437 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.7 | 1.7 | 0.4 | 0.4 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 3 | 3 | 0 | 0 |
| September 26 | 3 | 3 | 0 | 0 |
| August 26 | 3 | 3 | 1 | 1 |
| July 26 | 2 | 2 | 0 | 0 |
| June 26 | 1 | 1 | 1 | 1 |
| May 26 | 1 | 1 | 0 | 0 |
| April 26 | 1 | 1 | 1 | 1 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 2 | 2 | 1 | 1 |
| Highest | 12 | 12 | 284 | 437 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 207 | 208 | 430 | 611 |


